TUITION FEE TERM WISE
| CLASS/ GRADE | I TERM ( at the time of admission/ June) |
II TERM (August) |
III TERM (December) |
TOTAL |
|---|---|---|---|---|
| NURSERY | 25000 | 16000 | 10000 | 51000 |
| L.K.G | 29000 | 20000 | 10000 | 59000 |
| U.K.G | 30000 | 20000 | 13000 | 63000 |
| I | 30000 | 20000 | 19000 | 69000 |
| II | 30000 | 20000 | 28000 | 70000 |
| III | 32000 | 20000 | 19000 | 71000 |
| IV | 32000 | 20000 | 20000 | 72000 |
| V | 32000 | 21000 | 20000 | 73000 |
| VI | 35000 | 23000 | 20000 | 78000 |
| VII | 35000 | 25000 | 20000 | 80000 |
| VIII | 35000 | 27000 | 20000 | 82000 |
| IX | 35000 | 30000 | 20000 | 85000 |
| X | 35000 | 30000 | 22000 | 87000 |
If you are going to get admissions, you can Enquiry here now