TUITION FEE TERM WISE
| CLASS/ GRADE | I TERM ( at the time of admission/ June) |
II TERM (August) |
III TERM (December) |
TOTAL |
|---|---|---|---|---|
| NURSERY | 25000 | 19000 | 10000 | 54000 |
| L.K.G | 29000 | 24000 | 10000 | 63000 |
| U.K.G | 30000 | 20000 | 17000 | 67000 |
| I | 30000 | 25000 | 19000 | 74000 |
| II | 30000 | 24000 | 22000 | 76000 |
| III | 31000 | 25000 | 22000 | 78000 |
| IV | 33000 | 25000 | 22000 | 80000 |
| V | 35000 | 25000 | 22000 | 82000 |
| VI | 35000 | 28000 | 22000 | 85000 |
| VII | 35000 | 30000 | 22000 | 87000 |
| VIII | 35000 | 30000 | 25000 | 90000 |
| IX | 35000 | 30000 | 28000 | 93000 |
| X | 35000 | 31000 | 30000 | 96000 |
If you are going to get admissions, you can Enquiry here now